Documentation gaps · 2026-05-06
Beverage Station 1
Tap-mounted beverage system — up to 8 functional drinks via flavour concentrates, app-controlled.
Critical
3
Standard
4
Nice to have
6
| Document | Type | Tab | Priority | Why it matters |
|---|---|---|---|---|
| Product Brochure | Product brochure | Sell | Critical | Beverage Station 1 brochure — flavour line-up, capacity, app integration. |
| Sales Presentation | Sales presentation | Sell | Critical | Beverage Station 1 sales deck. |
| Technical Datasheet | Technical datasheet | Sell | Critical | Flow rate, bottle capacity, footprint, connections, app requirements. |
| Installation Requirements | Installation requirements | Install | Standard | Plumbing, power, network and app provisioning requirements. |
| Installation Guide | Installation guide | Install | Standard | Step-by-step installation including bottle-bay assembly and app pairing. |
| Operator Guide | Operator guide | Operate | Standard | Daily operation — pouring, switching flavours, cleaning. |
| Compliance & Declarations | Compliance & declarations | Service | Standard | Food-contact, electrical, network and material declarations. |
| Flavour & Function Catalogue | Catalogue | Sell | Nice to have | Available flavours, functional benefits and concentrate SKUs. |
| App Setup Guide | Integration guide | Operate | Nice to have | Pairing Beverage Station 1 with the Bluewater app, user roles, drink presets. |
| Bottle Change Procedure | Filter replacement guide | Operate | Nice to have | Swapping concentrate bottles, priming, contamination handling. |
| Cleaning & Sanitisation | Safety & hygiene | Service | Nice to have | Recommended cleaning cycle, parts that need attention, hygiene protocol. |
| Spare Parts List | Spare parts list | Service | Nice to have | Replacement nozzles, valves and bottle-bay components. |
| Troubleshooting | Troubleshooting | Troubleshoot | Nice to have | Flow, pour, app pairing, bottle detection, calibration. |
Generated by the Bluewater Dealer Portal on 2026-05-06. Send this list to the Beverage Station 1 product team to close the documentation gap.