Documentation gaps · 2026-05-06
Café Station 1
Adjustable mineral water system designed for espresso, filter and cold brew.
Critical
0
Standard
3
Nice to have
8
| Document | Type | Tab | Priority | Why it matters |
|---|---|---|---|---|
| Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| Installation Requirements | Installation requirements | Install | Standard | Inlet specs, isolation valve, backflow, drainage. |
| Compliance & Declarations | Compliance & declarations | Service | Standard | Food-contact, CE/UKCA, material declarations. |
| Water Quality & Sizing Guide | Water quality guide | Install | Nice to have | Hardness/chlorine ranges, coffee volume sizing. |
| Coffee Machine Integration Guide | Integration guide | Install | Nice to have | Pressure/flow targets, scale prevention, startup after downtime. |
| Safety & Hygiene | Safety & hygiene | Operate | Nice to have | Food safety, contamination response, cleaning. |
| Filter Replacement Guide | Filter replacement guide | Service | Nice to have | Step-by-step, O-ring check, flush, leak check. |
| Consumables Reorder Sheet | Consumables reorder sheet | Service | Nice to have | Cartridge SKUs, model identification, reorder links. |
| Spare Parts List | Spare parts list | Service | Nice to have | Pumps, tanks, faucets, additional components. |
| Service Logbook | Service logbook | Service | Nice to have | Template for recording cartridge changes and visits. |
| Component Troubleshooting Guide | Troubleshooting | Troubleshoot | Nice to have | Taste, flow, leaks, air in lines, coffee machine alarms — coming soon. |
Generated by the Bluewater Dealer Portal on 2026-05-06. Send this list to the Café Station 1 product team to close the documentation gap.