Documentation gaps · 2026-05-06
Emergency Station 1
Rapid-deploy purification — safe water for up to 10,000 people daily.
Critical
1
Standard
5
Nice to have
5
| Document | Type | Tab | Priority | Why it matters |
|---|---|---|---|---|
| Technical Datasheet (PDF) | Technical datasheet | Sell | Critical | One-page printable spec sheet — flow, pressure, footprint, connections, weight. |
| Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| Deployment Guide | Installation guide | Install | Standard | Step-by-step rapid deployment instructions. |
| Operator Guide | Operator guide | Operate | Standard | Daily use, what to check, what's normal. |
| Quick Start Card | Quick start card | Operate | Standard | 5–10 steps: deploy, first use, shutdown. |
| Compliance & Declarations | Compliance & declarations | Service | Standard | CE/UKCA, material declarations, test summaries. |
| Water Quality Guide | Water quality guide | Install | Nice to have | Source water requirements, treatment limits. |
| Safety & Hygiene | Safety & hygiene | Operate | Nice to have | Field hygiene, contamination response, cleaning. |
| Filter Replacement Guide | Filter replacement guide | Service | Nice to have | Step-by-step, flush, leak check. Video walkthroughs available below. |
| Consumables Reorder Sheet | Consumables reorder sheet | Service | Nice to have | Cartridge SKUs, reorder information. |
| Troubleshooting | Troubleshooting | Troubleshoot | Nice to have | Flow, quality, alarms. |
Generated by the Bluewater Dealer Portal on 2026-05-06. Send this list to the Emergency Station 1 product team to close the documentation gap.