Documentation gaps · 2026-05-06
Flow Station 2
Customisable refill station with 8× purification, integrated flavour and functional extract dosing.
Critical
2
Standard
5
Nice to have
5
| Document | Type | Tab | Priority | Why it matters |
|---|---|---|---|---|
| Sales Presentation | Sales presentation | Sell | Critical | Flow Station 2 dedicated sales deck. |
| Product Brochure | Product brochure | Sell | Critical | Flow Station 2 product brochure. |
| Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| Installation Requirements | Installation requirements | Install | Standard | Inlet specs, 3 electrical sockets, Wi-Fi within 10 m, indoor placement, clearances. |
| Operator Guide | Operator guide | Operate | Standard | Daily use — touchscreen, extract reload, status checks. |
| Flavour & Functional Extract Setup | Operator guide | Operate | Standard | Configure up to 8 extracts on the touchscreen. |
| Compliance & Declarations | Compliance & declarations | Service | Standard | CE-marked, food-contact, material declarations. |
| Safety & Hygiene | Safety & hygiene | Operate | Nice to have | Food safety, contamination response, cleaning. |
| Filter Replacement Guide | Filter replacement guide | Service | Nice to have | Step-by-step filter changes for the 8-stage purification. |
| Consumables Reorder Sheet | Consumables reorder sheet | Service | Nice to have | Cartridge + extract SKUs, reorder links. |
| Service Logbook | Service logbook | Service | Nice to have | Template for recording changes and visits. |
| Troubleshooting | Troubleshooting | Troubleshoot | Nice to have | Wi-Fi, touchscreen, extracts, flow, alarms. |
Generated by the Bluewater Dealer Portal on 2026-05-06. Send this list to the Flow Station 2 product team to close the documentation gap.