Documentation gaps · 2026-05-06
House Station 1
Whole-home treatment for well, brackish and seawater with remineralisation.
Critical
1
Standard
6
Nice to have
4
| Document | Type | Tab | Priority | Why it matters |
|---|---|---|---|---|
| Technical Datasheet | Technical datasheet | Sell | Critical | Flow rate, pressure, capacity, footprint, connections. |
| Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| Installation Requirements | Installation requirements | Install | Standard | Inlet specs, isolation valve, space requirements. |
| Installation Guide | Installation guide | Install | Standard | Step-by-step installation. |
| Operator Guide | Operator guide | Operate | Standard | Daily use, what to check, what's normal. |
| Quick Start Card | Quick start card | Operate | Standard | 5–10 steps: first use, shutdown, who to call. |
| Compliance & Declarations | Compliance & declarations | Service | Standard | Food-contact, CE/UKCA, material declarations. |
| Water Quality Guide | Water quality guide | Install | Nice to have | Hardness/chlorine ranges, household sizing. |
| Filter Replacement Guide | Filter replacement guide | Service | Nice to have | Step-by-step, O-ring check, flush, leak check. |
| Consumables Reorder Sheet | Consumables reorder sheet | Service | Nice to have | Filter SKUs, model identification, reorder. |
| Troubleshooting | Troubleshooting | Troubleshoot | Nice to have | Taste, flow, leaks, alarms. |
Generated by the Bluewater Dealer Portal on 2026-05-06. Send this list to the House Station 1 product team to close the documentation gap.