Documentation gaps · 2026-05-06
Kitchen Station 1
Under-counter purification for commercial kitchens — taps, dishwashers and ice machines.
Critical
0
Standard
2
Nice to have
6
| Document | Type | Tab | Priority | Why it matters |
|---|---|---|---|---|
| Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders of all hardware. |
| Compliance & Declarations | Compliance & declarations | Service | Standard | Food-contact, CE/UKCA, material declarations. |
| Water Quality & Sizing Guide | Water quality guide | Install | Nice to have | Hardness/chlorine ranges, softening, volume sizing. |
| Integration Guide | Integration guide | Install | Nice to have | Dishwasher, oven, ice machine compatibility and pressure/flow requirements. |
| Safety & Hygiene | Safety & hygiene | Operate | Nice to have | Food safety, contamination response, cleaning. |
| Filter Replacement Guide | Filter replacement guide | Service | Nice to have | Step-by-step, O-ring check, flush volumes, leak check. |
| Spare Parts List | Spare parts list | Service | Nice to have | Station-side parts: pumps, tanks, faucets, booster pumps. |
| Service Logbook | Service logbook | Service | Nice to have | Template for recording cartridge changes and service visits. |
Generated by the Bluewater Dealer Portal on 2026-05-06. Send this list to the Kitchen Station 1 product team to close the documentation gap.