Documentation tasks · 2026-05-06
Product Engineering
Specs, datasheets, dimension drawings, water-quality and integration requirements.
Critical
5
Standard
24
Nice to have
7
| Product | Document | Type | Tab | Priority | Why it matters |
|---|---|---|---|---|---|
| Beverage Station 1 | Technical Datasheet | Technical datasheet | Sell | Critical | Flow rate, bottle capacity, footprint, connections, app requirements. |
| Emergency Station 1 | Technical Datasheet (PDF) | Technical datasheet | Sell | Critical | One-page printable spec sheet — flow, pressure, footprint, connections, weight. |
| Faucets | Technical Datasheet | Technical datasheet | Sell | Critical | Specifications, connections, compatible models. |
| Flow Station 3 | Technical Datasheet — Standard variant | Technical datasheet | Sell | Critical | Standard (non-MEDIA) Flow Station 3 datasheet — exists in Product Categories, pending copy into the Distributor folder. |
| House Station 1 | Technical Datasheet | Technical datasheet | Sell | Critical | Flow rate, pressure, capacity, footprint, connections. |
| Beverage Station 1 | Installation Requirements | Installation requirements | Install | Standard | Plumbing, power, network and app provisioning requirements. |
| Bluewater Flow | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| ↳ | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, power requirements, space requirements. |
| Café Station 1 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| ↳ | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, isolation valve, backflow, drainage. |
| Cleone | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, pressure range, space requirements. |
| Emergency Station 1 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| Flow Station 1 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| ↳ | Installation Requirements | Installation requirements | Install | Standard | Inlet specs (3.8–6.2 bar / 55–90 psi), 3 electrical sockets, indoor placement, clearances. |
| Flow Station 2 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| ↳ | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, 3 electrical sockets, Wi-Fi within 10 m, indoor placement, clearances. |
| Flow Station 3 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| ↳ | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, electrical sockets, indoor placement, clearances. |
| Hotel Station 1 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| ↳ | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, isolation valve, backflow, drainage. |
| House Station 1 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| ↳ | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, isolation valve, space requirements. |
| Kitchen Station 1 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders of all hardware. |
| Pro | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, pressure range, space requirements. |
| Restaurant Station 1 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| ↳ | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, isolation valve, backflow, drainage. |
| Restaurant Station 2 | Dimension Drawing | Dimension drawing | Sell | Standard | Measurements and 3D renders. |
| ↳ | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, isolation valve, backflow, drainage. |
| Spirit | Installation Requirements | Installation requirements | Install | Standard | Inlet specs, pressure range, space requirements. |
| Café Station 1 | Water Quality & Sizing Guide | Water quality guide | Install | Nice to have | Hardness/chlorine ranges, coffee volume sizing. |
| Emergency Station 1 | Water Quality Guide | Water quality guide | Install | Nice to have | Source water requirements, treatment limits. |
| Hotel Station 1 | Water Quality & Sizing Guide | Water quality guide | Install | Nice to have | Hardness/chlorine ranges, volume sizing for hotel throughput. |
| House Station 1 | Water Quality Guide | Water quality guide | Install | Nice to have | Hardness/chlorine ranges, household sizing. |
| Kitchen Station 1 | Water Quality & Sizing Guide | Water quality guide | Install | Nice to have | Hardness/chlorine ranges, softening, volume sizing. |
| Restaurant Station 1 | Water Quality & Sizing Guide | Water quality guide | Install | Nice to have | Hardness/chlorine ranges, volume sizing. |
| Restaurant Station 2 | Water Quality & Sizing Guide | Water quality guide | Install | Nice to have | Hardness/chlorine ranges, volume sizing. |
Generated by the Bluewater Dealer Portal on 2026-05-06. This is the full list of pending documents owned by Product Engineering. Send to the team when you're ready to close the gap.