Documentation gaps · 2026-05-06
Pro
Powerful purification. Serves up to 1,400 people daily for drinking and cooking.
Critical
1
Standard
2
Nice to have
2
| Document | Type | Tab | Priority | Why it matters |
|---|---|---|---|---|
| Pro Product Brochure | Product brochure | Sell | Critical | Dedicated Pro product brochure. |
| Installation Requirements | Installation requirements | Install | Standard | Inlet specs, pressure range, space requirements. |
| Compliance & Declarations | Compliance & declarations | Service | Standard | Food-contact, CE/UKCA, material declarations. |
| Consumables Reorder Sheet | Consumables reorder sheet | Service | Nice to have | Filter SKUs, model identification, reorder. |
| Troubleshooting Guide | Troubleshooting | Troubleshoot | Nice to have | Diagnostic flowchart for common Pro issues. |
Generated by the Bluewater Dealer Portal on 2026-05-06. Send this list to the Pro product team to close the documentation gap.